|
Dettagli:
|
| densità: | 10,8-2,0 g/cm3 | Assorbimento d'acqua: | ≤ 22mg |
|---|---|---|---|
| Resistenza alla trazione (MD): | ≥ 300 MPa | Permittività relativa (50Hz): | ≤ 5,5 |
| Dissipazione dielettrica (50Hz): | ≤ 0,04 | Applicazione: | Utilizzato in campo elettrico, elettronico e meccanico |
| Forza elettrica perpendicolare alle laminazioni (a 90℃±2℃ in olio), 1 mm di spessore: | ≥ 14,2 kV/mm | Tensione di rottura parallela ai lamierini (a 90℃±2℃ in olio): | ≥ 35KV |
| Resistenza di isolamento (dopo 24 ore di immersione in acqua): | ≥ 5,0 × 10^4 MΩ | Resistenza alla flessione perpendicolare ai lamierini (normale): | ≥ 380MPa |
| Evidenziare: | Class H epoxy insulation board,electrical insulation laminated sheet,glass epoxy insulation board |
||
The Epoxy Glass Laminated Sheet is a high-performance industrial laminated sheet. It is manufactured by hot-pressing chemically treated non-alkali glass fiber cloth impregnated with high-Tg epoxy resin, making it a Class H heat-resistant insulating material. This product features high mechanical strength at elevated temperatures and stable electrical properties under high humidity conditions, and is widely used in electrical, electronic, and mechanical fields that demand high reliability.
| Attribute | Value |
| Density | 1.80~2.00 g/cm3 |
| Water absorption (3mm in thickness) | ≤ 22mg |
| Flexural strength perpendicular to laminations (normal) | ≥ 380MPa |
| Tolerances on thiness | 1±0.18mm / 2±0.28mm |
| Tensile strength | ≥ 300MPa |
| Dielectric dissipation (50Hz) | ≤ 0.04 |
| Relative Permittivity (50Hz) | ≤ 5.5 |
| Electric strength perpendicular to laminations (at 90℃±2℃ in oil), 1mm in thickness | ≥ 14.2 kV/mm |
| Insulation resistance (after 24 immersion in water) | ≥ 5.0 × 10^4 MΩ |
| Breakdown voltage parallel to laminations (at 90℃±2℃ in oil) | ≥ 35kV |
![]()
Persona di contatto: Mrs. Sophia Gao
Telefono: 0086-13052726305
Fax: 86-411-82802270