Dettagli:
|
Spessore del foglio: | 7 ehm | Migliorato: | Tela a 2 vie |
---|---|---|---|
protezione esterna: | 60 gm di carta kraft | Peso di base: | 95GSM |
Permeanza (WVTP): | 5,75 ng/N | Resistenza alla trazione-MD: | 130N/25mm |
Resistenza alla trazione-XD: | 70N/25mm | Forza scoppiata: | 30 N/c㎡ |
Rinforzante-MD: | Spaziatura 12,5 mm | Rinforzante-XD: | Spaziatura 12,5 mm |
Stabilità dimensionale: | Meno dello 0,5% | Emissività: | 0,03 |
Evidenziare: | Foil-Scrim-Kraft insulation facing,2-way scrim insulation material,Foil faced kraft paper insulation |
Product Description:
The commercial grade Foil-Scrim-Kraft (FSK) Facing, engineered with a reinforced two-way scrim embedded between a reflective foil and a durable 60gsm Kraft paper backing. This composite structure provides a robust, tear-resistant barrier that effectively retards vapor transmission and offers low emissivity for superior thermal reflectivity. It is primarily employed as a facing and vapor barrier in HVAC and building insulation systems.
Facing Composition:
Facing Composition | Description |
Aluminum Foil | 7 micron |
2-way Fiberglass Scrim | 12.5×12.5mm |
Adhesive | Polyethylene |
Kraft | 60gsm |
Typical Physical Properties:
Physical Properties | Value |
Basis Weight (g/㎡) | 95 |
WVTR (ng/N.s) | 5.75 |
Tensile Strength - MD (N/25mm) | 130 |
Tensile Strength - XD (N/25mm) | 70 |
Burst Strength (N/c㎡) | 30 |
Advantages:
Applications:
Important Notes:
Persona di contatto: Mrs. Sophia Gao
Telefono: 0086-13052726305
Fax: 86-411-82802270